Description
G.A.T.E.S.-W is a hybrid robotic platform — a quadruped equipped not only with legs but also with integrated wheels. This design allows it to navigate and move efficiently in complex environments, both on flat surfaces and over significant obstacles, making it ideal for inspection, surveillance, and industrial applications.
Main Features
- Dimensions (standing): 70 cm × 43 cm × 50 cm.
- Weight (including battery): approximately 18 kg.
- Operating voltage: 33.6 V.
- Speed: up to 0–2.5 m/s in standard mode.
- Sensors and versions: equipped with 3D LiDAR (super-wide angle) and wide-angle HD camera. Supports expansion modules (e.g., additional computing units) for professional use.
- Estimated battery life: around 1.5–3 hours with “long endurance” configuration.
Technical Comparison
G.A.T.E.S.-W – Model Specifications
Hybrid quadruped with integrated wheels, combining legged agility and wheeled speed.
| Parameter | W |
|---|---|
| Mechanical Specifications | |
| Dimensions (Standing) | 27.5 × 16.9 × 19.7 in |
| Dimensions (Crouching) | 30 × 12.2 × 7.9 in |
| Weight (Including Battery) | ≈39.7 lbs |
| Material | Aluminum alloy + High-strength plastics |
| Performance Parameters | |
| Payload Capacity | Up to 6.6 lbs |
| Maximum Speed | Up to 5.6 mph (≈2.5 m/s) |
| Maximum Climb Angle | 35° |
| Obstacle Clearance | Up to 2.3 ft |
| Wheels | 7-inch pneumatic tires for enhanced traction |
| Electrical & Power | |
| Voltage | 33.6V |
| Maximum Working Power | ~3000W |
| Battery Capacity | 15,000 mAh |
| Battery Life | Up to 3 hours depending on use |
| Charging | Fast charge (33.6V, 9A) |
| Sensors & Connectivity | |
| Super-Wide-Angle 3D LiDAR | Included |
| HD Wide-Angle Camera | Included |
| Connectivity | Wi-Fi 6 (Dual-Band), 4G, Bluetooth (5.2/4.2/2.1) |
| RTT 2.0 Picture Transmission | Included |
| Voice Function | Included |
| Mobility & Navigation | |
| Climbing Ability | Ascend stairs up to 35° incline |
| Obstacle Handling | Overcome obstacles up to 2.3 ft high |
| Software & Development | |
| Operating System | Dual real-time operating systems for motion and environmental awareness |
| Development Support | Open APIs and SDKs (Python, C++) |
| Expansion Modules | Optional 100 TOPS computing module (Orin NX) for advanced AI applications |
| Graphical Programming | Supported |
| Additional Features | |
| ISS 2.0 Intelligent Detection and Avoidance | Supported |
| Auto-Scaling Strap | Included |
| Secondary Development Compatibility | Supported |
| Charging Pile Support | Supported |
CALL OR EMAIL FOR PRICING




