Description
GPS ankle Bracelet
GPS Ankle is a professional tracking product designed for community correction, parole, residential surveillance, Alzheimer’s, mental patients and other special industry tracking applications. It includes GPS ankle, Curfew base station (optional) and management system. The GPS ankle collects GPS/Beidou/WiFi/LBS tracking information and uses the 4G wireless network to send the tracking information to the server to track the ankle. The ankle has a built-in conductive circuit, which will alarm immediately after disassembly. The ankle also has a built-in UWB high-precision ranging module (optional), combined with the Curfew base station, up to centimeter-level ranging accuracy, to determine whether the tracked target is in the designated area. The Curfew base station also has a built-in UWB high-precision ranging module. Once the distance between the ankle and the base station exceeds the preset threshold, the system will immediately alarm. The base station has a built-in motion sensor. Once the base station is moved, the system will immediately alarm.
Functions
| No. | Name | Description |
| 1 | Real-time tracking | GPS+Beidou+WiFi+LBS hybrid tracking, you can check the real-time and accurate position of the terminal at any time, and use different icons to mark different roles |
| 2 | Timing tracking | The terminal can automatically upload location information according to the set interval |
| 3 | Historical track | You can query the historical track of the terminal at any time |
| 4 | Virtual fence | Any area can be set as a virtual fence, and a period of time can be added to the fence. Once the terminal enters and exits the fence during this period, the system immediately alarms |
| 5 | Route planning | The administrator can pre-set the terminal walking route and time period. Once deviated from the designated route, the system will immediately alarm |
| 6 | Anti-tampering alarm | The terminal has a built-in conduction circuit, once it is removed, the system will alarm immediately |
| 7 | Blind spot tracking | The terminal can store the location and alarm information when the mobile network is interrupted, and upload it automatically after the network signal is restored. |
| 8 | High-precision ranging | The terminal has a built-in UWB high-precision ranging module, which can realize high-precision ranging with the matching ranging base station. Once the preset threshold is exceeded, the over-range alarm will be triggered immediately. |
| 9 | Low power alarm | When the terminal power is less than 20%, a low power alarm is generated |
| 10 | Remote upgrade | Yes |
The Ankle Bracelet can be used in conjunction with the Curfew base station or used alone, there is no ranging function when used alone
Specification
| No. | Name | Parameter |
| 1 | Model | DDX14 |
| 2 | Tracking method | GPS/Beidou/WIFI/base station hybrid tracking |
| 3 | Tracking accuracy | <10m (This data is for reference only, the tracking error is related to the terrain and environment of the terminal area) |
| 4 | High-precision ranging | Built-in UWB high-precision ranging module, ranging accuracy up to 0.3 meters |
| 5 | Ranging frequency | 3.75-4.25GHz |
| 6 | Ranging distance | In an open environment, the maximum distance can reach 300 meters |
| 7 | Communications network | 2G/3G/4G wireless network |
| 8 | Built-in battery | Built-in rechargeable 2250mAh polymer lithium ion battery |
| 9 | Charging method | The buckle-type wireless dedicated mobile power bank, first fully charge the buckle-type mobile power bank, and then buckle the mobile power bank on the ankle to charge the ankle. When charging, there is no need to connect the power cord, the wearer can walk freely |
| 10 | Voltage | DC 5V |
| 11 | Charging time | 2 hours |
| 12 | Standby time | 36 hours (tracking once in 10 seconds) |
| 13 | Material | Environmentally Friendly Plastic |
| 14 | Waterproof | IP68 level |
| 15 | Size | 119*98*50mm (length, width and height) |
| 16 | Weight | About 179g |
| 17 | Working environment | Working temperature: -30℃~+60℃; Working humidity: 10%~90%RH, no condensation |
SKU: DDX14
GROUND SHIPPING IN USA ONLY Included
Email for Pricing








