Description
Electronics Tool Kit, Tool Storage Type Rolling Tool Case, Measurement Type SAE, Drive Size Sockets Not Included, Number of Pieces 86, Pliers Included (1) Precision Cutting Pliers, (1) Slip-Joint Pliers, (1) Specialty Pliers, (2) Diagonal-Cutting Pliers, (3) Long-Nose Pliers, Screwdrivers, Keys, and Bits Included (1) Specialty Screwdriver, (12) Slotted Screwdrivers, (2) Hex Screwdrivers, (4) Phillips Screwdrivers, Sockets, Drive Tools, and Accessories Included None
| Overall Length | 20″ |
| Tool Storage Height | 16 3/4 in |
| Tool Storage Depth | 13 1/2 in |
| Tool Storage Width | 20 in |
| Drive Size1 | Sockets Not Included |
| Item | Electronics Tool Kit |
| Number of Pieces | 86 |
| Includes | Wheeled Case |
| SAE or Metric | SAE |
| Features | 3-Panel Hinged Tool Pallet, Handle Locks, Two Tote Handles |
| Tool Storage Included | Yes |
| Screwdrivers Included | Jewelers Screwdriver Set, Screwdriver/Nutdriver Tool, Offset, (12) Slotted,(4) Phillips Screwdrivers, (2) Hex Drivers, (3) Handles, (2) Extensions, Reamer, (4) Slotted, (3) Phillips, (9) Bristol Screwdriver and (9) Hex Blades, Torque Amplifying Handle |
| Tool Kit Product Grouping | Tool Kits |
| Number of Pliers | 8 |
| Nonsparking | No |
| Number of Wrenches | 1 |
| Tool Families Included | Cutting Tools, Drivers and Bits, Electrical and Telecom Tools, Pliers, Wrenches |
| Number of Nut Drivers and Nutsetters | 20 |
| Sub-Category | Electronics Tool Set |
| Insulated / Uninsulated | Uninsulated |
| Pliers Included | Long-Nose Pliers, Precision Cutting Pliers, Slip-Joint Pliers, Specialty Pliers |
| Number of Screwdrivers | 26 |
| Electrical and Telecomm Tools Included | Electricians Knife, Electronic Snips, Straight Nose Seizer, Wire Stripper |
| Wrenches Included | Adjustable Wrenches |
| Nut Drivers and Nut setters Included | Hollow Shaft 3/16 in, 1/4 in, 5/16 in, 11/32 in, 3/8 in, 7/16 in, 1/2 in, 9/16 in, Magnetic 1/4 in, 5/16 in, Midget 3/32 in, 1/8 in, 5/32 in, 3/16 in, 7/32 in, 1/4 in, 9/32 in, 5/16 in, 11/32 in, 3/8 in Nut Drivers |
| Tool Storage Type Included | Case |
| Number of Electrical and Telecomm Tools | 4 |
| Inspection and Retrieving Tools Included | None |
| Number of Miscellaneous Tools | 0 |
| Number of Cutting Tools | 1 |
| Miscellaneous Tools Included | None |
| Number of Inspection and Retrieving Tools | 0 |
| Cutting Tools Included | Knives |
| Putty Knives and Scrapers Included | None |
| Measurement Type | SAE |
| Insulated | Uninsulated |
| Striking and Struck Tools Included | None |
| Number of Sockets, Drive Tools, and Accessories | 0 |
| Non-Sparking | No |
| Screwdrivers, Keys, and Bits Included | (1) Specialty Screwdriver, (12) Slotted Screwdrivers, (2) Hex Screwdrivers, (4) Phillips Screwdrivers |
| Foam Inserts Included | No |
| Electrical and Telecom Tools Included | (1) Seizer, (1) Wire Stripper |
| Abrasives and Finishing Tools Included | None |
| Locking System | Handle Locks |
| Number of Putty Knives and Scrapers | 0 |
| Number of HVAC Tools | 0 |
| Sockets, Drive Tools, and Accessories Included | None |
| HVAC Tools Included | None |
| Number of Striking and Struck Tools | 0 |
| Plumbing Tools Included | None |
| Tool Storage Material | Polyethylene |
| Number of Abrasives and Finishing Tools | 0 |
| Tool Storage Type | Rolling Tool Case |
| Number of Measuring and Testing Tools | 0 |
| Number of Plumbing Tools | 0 |
| Includes Casters | Yes |
| Tool Storage Color | Black |
| Measuring and Testing Tools Included | None |
| Number of Electrical and Telecom Tools | 2 |
| Number of Screwdrivers, Keys, and Bits | 39 |
SKU: ZG2626276
GROUND ONLY SHIPPING IN USA INCLUDED







